The Sites → Details → Networks tab introduces a redesigned and centralized interface management system for Cloud Gateways. This update replaces fragmented configurations from previous versions with a unified, policy-driven model that simplifies control, improves visibility, and reduces the risk of misconfiguration.
Default Interfaces
Each Cloud Gateway includes three core interfaces by default:
- port0 → Primary physical WAN uplink
- swg0 → Stealth WireGuard tunnel
- tun0 → OpenVPN tunnel
- wg0 → WireGuard tunnel
Networks Table
The table provides a detailed overview of each interface:
| Column | Description |
|---|---|
| Name | System-assigned interface name |
| Type | Interface type |
| Role | Interface function, such as WAN or LAN |
| IP / Network | Assigned IP address and subnet |
| Status | Current operational status |
| Bound Interfaces | Physical link associated with tunnels |
| Addressing Mode | Static or DHCP |
| Description | Short explanation of the interface’s purpose |
The ••• menu on each row allows:
- View — For
port0(WAN) - Edit — For tunnel interfaces (
tun0,swg0,wg0)
port0 – Physical Interface
The WAN interface configuration is read-only and provides full metadata visibility.
1. Configuration
| Field | Description |
|---|---|
| Description | Default system label |
| Status | Operational state |
| Interface Type | Physical |
| Role | WAN |
| MTU | Maximum packet size |
| Address Assignment | DHCP |
| MAC Address | System-assigned hardware address |
| Access Restriction | Toggle ping/web access |
The DHCP tab is disabled for WAN interfaces, as they don’t provide DHCP services.
Tunnel Interfaces — tun0, swg0, wg0
Tunnel interfaces connect remote users or networks securely. Version 1.30.0 replaces per-device IP assignments with centralized management.
1. Configuration
| Field | Description |
|---|---|
| Description | A short information of the interface |
| Interface Type | Tunnel |
| Tunnel Type | OpenVPN, Stealth WireGuard, or WireGuard |
| MTU | Maximum packet size |
| Interface | Parent physical interface |
| Address Assignment | Static |
| IP Address / Netmask | Subnet allocated for tunnel clients |
| Protocol / Port | Tunnel protocol and listening port |
| Cipher / Compression (OpenVPN only) | Encryption tuning |
| SSL Inspection | Toggle HTTPS inspection |
| Application Filter | Toggle app-level visibility |
| Enable DNS | Use this interface’s DNS |
| Access Restriction | ICMP/HTTP control |
2. DHCP
This tab allows you to manage tunnel-level DNS and Static IP Reservations.
DNS Configuration:
| Field | Description |
|---|---|
| Domain Name Servers | DNS servers offered to tunnel clients |
| Search Domains | Auto-suffix domains for resolution |
IP Reservation:
| Field | Description |
|---|---|
| Type | Reservation type: Device |
| Device Name | Select from known clients |
| IP Address | Reserved IP inside tunnel subnet |
Updated
Comments
0 comments
Please sign in to leave a comment.